Fuel station

Gem Bigrigg (CA22 2TL)
A Texaco forecourt
Texaco petrol prices across the UK
Park House Service Station, Bigrigg, Egremont, Cumbria, Egremont, CA22 2TL
E10
£7.72/gal
169.9p/L
B7
£9.00/gal
197.9p/L
E5
£8.41/gal
184.9p/L
SDV
£9.68/gal
212.9p/L
This station's unleaded price is 2.1p per litre below the average of stations within 5 miles (172.0p).
The Diesel (B7) price was set on 22 Oct 2026, 04:59; The Super Diesel (SDV) price was set on 22 Oct 2026, 04:59, so check the pump for that grade.
Prices last recorded at 6:05pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 197.9p | 5:59am on 22 October 2026 |
| Unleaded (E10) | 169.9p | 6:11am on 4 November 2026 |
| Premium Unleaded (E5) | 184.9p | 6:11am on 4 November 2026 |
| Super Diesel (SDV) | 212.9p | 5:59am on 22 October 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 4 Nov 2026, 06:33 | 169.9p | 197.9p | 184.9p | 212.9p |
| 29 Oct 2026, 06:05 | 170.9p | 197.9p | 185.9p | 212.9p |
| 22 Oct 2026, 05:32 | 172.9p | 197.9p | 187.9p | 212.9p |
| 12 Oct 2026, 22:32 | 172.9p | 198.9p | 187.9p | 213.9p |
| 6 Oct 2026, 04:31 | 171.9p | 198.9p | 186.9p | 213.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 23:00 |
| tuesday | 06:00 to 23:00 |
| wednesday | 06:00 to 23:00 |
| thursday | 06:00 to 23:00 |
| friday | 06:00 to 23:00 |
| saturday | 06:00 to 23:00 |
| sunday | 06:00 to 23:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.