Fuel station
TEXACO (M41 6JL)
VILLAGE SERVICE STATION, 447/449 FLIXTON ROAD, MANCHESTER, 447/449 Flixton Road, M41 6JL
Unleaded (E10): 158.9p · Diesel (B7): 177.9p · Premium Unleaded (E5): 184.9p · Super Diesel (SDV): 194.9p
This station's unleaded price is 0.4p per litre below the average of stations within 5 miles (159.3p).
Prices last recorded at 5:31pm on 30 July 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| COSTCO WHOLESALE (M41 7PP)BARTON DOCK ROAD, TRAFFORD PARK, MANCHESTER, GREATER MANCHESTER | 2.4 mi | 151.9p | -- | -- | -- | |
| TEXACO (M41 0SU)SANDGATE SERVICE STATION, 15, LOSTOCK ROAD, URMSTON, MANCHESTER | 1.6 mi | 153.9p | -- | -- | -- | |
| MORRISONS (M21 0SD)418A WILBRAHAM ROAD, CHORLTON-CUM-HARDY, MANCHESTER | 4.6 mi | 154.9p | -- | -- | -- | |
| ASDA (M41 7ZA)BARTON DOCK ROAD, MANCHESTER, GREATER MANCHESTER | 2.3 mi | 155.7p | -- | -- | -- | |
| TEXACO (M44 6EH)SHELL IRLAM STATION, LIVERPOOL ROAD, IRLAM, MANCHESTER | 1.4 mi | 155.9p | -- | -- | -- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 29 Jul 2026, 08:31 | 158.9p | 177.9p | 184.9p | 194.9p |
| 27 Jul 2026, 13:02 | 157.9p | 176.9p | 184.9p | 194.9p |
| 24 Jul 2026, 09:02 | 156.9p | 175.9p | 184.9p | 194.9p |
| 23 Jul 2026, 08:02 | 155.9p | 173.9p | 179.9p | 189.9p |
| 20 Jul 2026, 11:32 | 154.9p | 168.9p | 179.9p | 189.9p |
| 17 Jul 2026, 09:31 | 152.9p | 166.9p | 177.9p | 184.9p |
| 14 Jul 2026, 12:31 | 151.9p | 164.9p | 174.9p | 179.9p |
| 13 Jul 2026, 08:31 | 149.9p | 163.9p | 174.9p | 179.9p |
| 7 Jul 2026, 12:31 | 148.9p | 162.9p | 174.9p | 179.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Directions to this station
Compare nearby
Check another area
Prices are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.