Fuel station

Ascona Pelcomb Service Station (SA62 6ED)
A Valero forecourt
Valero petrol prices across the UK
ST Davids Road, Keeston, Keeston, Pembrokeshire, Keeston, SA62 6ED
E10
£7.67/gal
168.7p/L
B7
£8.85/gal
194.7p/L
SDV
£10.00/gal
219.9p/L
This station's unleaded price is 0.2p per litre below the average of stations within 5 miles (168.9p).
The Super Diesel (SDV) price was set on 8 Sept 2026, 15:23, so check the pump for that grade.
Prices last recorded at 7:33pm on 4 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 194.7p | 12:23pm on 2 November 2026 |
| Unleaded (E10) | 168.7p | 11:44am on 4 November 2026 |
| Super Diesel (SDV) | 219.9p | 4:23pm on 8 September 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 4 Nov 2026, 12:04 | 168.7p | 194.7p | -- | 219.9p |
| 2 Nov 2026, 12:32 | 169.7p | 194.7p | -- | 219.9p |
| 2 Nov 2026, 08:04 | 169.7p | 195.7p | -- | 219.9p |
| 28 Oct 2026, 00:03 | 169.7p | 196.7p | -- | 219.9p |
| 19 Oct 2026, 11:02 | 172.7p | 196.7p | -- | 219.9p |
| 17 Oct 2026, 08:02 | 172.9p | 196.9p | -- | 219.9p |
| 16 Oct 2026, 11:31 | 172.9p | 197.9p | -- | 219.9p |
| 10 Oct 2026, 07:02 | 173.9p | 198.9p | -- | 219.9p |
| 9 Oct 2026, 13:31 | 174.9p | 199.9p | -- | 219.9p |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | 06:00 to 22:00 |
| tuesday | 06:00 to 22:00 |
| wednesday | 06:00 to 22:00 |
| thursday | 06:00 to 22:00 |
| friday | 06:00 to 22:00 |
| saturday | 06:00 to 22:00 |
| sunday | 06:00 to 22:00 |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.