Fuel station

Welcome Break London Gateway (NW7 3HU)
A Welcome Break forecourt
Welcome Break petrol prices across the UK
Motorway Services, London Gateway, Mill Hill, London, Mill Hill, NW7 3HU
E10
£8.95/gal
196.9p/L
B7
£10.09/gal
221.9p/L
E5
£9.50/gal
208.9p/L
This station's unleaded price is 25.4p per litre above the average of stations within 5 miles (171.5p).
Prices last recorded at 3:03am on 5 November 2026, supplied through the official UK Government fuel price open data scheme and checked every 30 minutes.
When each price was set
| Grade | Price | Price set |
|---|---|---|
| Diesel (B7) | 221.9p | 3:23pm on 3 November 2026 |
| Unleaded (E10) | 196.9p | 3:23pm on 3 November 2026 |
| Premium Unleaded (E5) | 208.9p | 3:23pm on 3 November 2026 |
"Price set" is the station's own last-updated timestamp per grade from the official feed. A grade can hold the same price for weeks; the freshest grades are the ones the station actively reprices.
Cheaper unleaded within 5 miles
| Station | Distance | Unleaded | Diesel | Premium | Super diesel | Updated |
|---|---|---|---|---|---|---|
| 4.6 miles | £7.36161.9p | ---- | ---- | ---- | ||
| 2.7 miles | £7.62167.7p | ---- | ---- | ---- | ||
| 1.1 miles | £7.62167.7p | ---- | ---- | ---- | ||
| 2.8 miles | £7.63167.9p | ---- | ---- | ---- | ||
| 4.4 miles | £7.63167.9p | ---- | ---- | ---- |
Recent price changes
| Recorded | Unleaded | Diesel | Premium | Super diesel |
|---|---|---|---|---|
| 3 Nov 2026, 15:33 | 196.9p | 221.9p | 208.9p | -- |
| 22 Oct 2026, 12:33 | 198.9p | 222.9p | 210.9p | -- |
| 15 Oct 2026, 14:03 | 195.9p | 219.9p | 207.9p | -- |
Rows show snapshots where at least one price changed, over the last 30 days of recorded data.
Opening hours
| monday | Open 24 hours |
| tuesday | Open 24 hours |
| wednesday | Open 24 hours |
| thursday | Open 24 hours |
| friday | Open 24 hours |
| saturday | Open 24 hours |
| sunday | Open 24 hours |
Hours as published by the station to the official scheme.
Facilities
Check another area
Prices, hours and facilities are sourced from official UK government fuel-price data (Open Government Licence v3.0). fuel.co.uk is independent of this station and does not operate it.